2011 05 & 06 Mill Rate Comparisons
| Comparison 05 to 06 Class | ||||||
| Area | Light Industry (05) | Business (06) | Difference | |||
| Burnaby | 15.0361 | 18.5825 | -3.5464 | |||
| Coquitlam | 17.3298 | 23.3422 | -6.0124 | |||
| Delta (Annacis) | 15.7831 | 19.3264 | -3.5433 | |||
| Langley (Township) | 14.797 | 18.1835 | -3.3865 | |||
| Langley (City) | 14.261 | 17.434 | -3.173 | |||
| Maple Ridge | 17.1211 | 20.6644 | -3.5433 | |||
| Mission | 17.1508 | 22.8405 | -5.6897 | |||
| New Westminster | 30.8024 | 22.6826 | 8.1198 | |||
| North Vancouver (City) | 14.58274 | 18.12606 | -3.54332 | |||
| North Vancouver (District) | 26.73504 | 17.3986 | 9.33644 | |||
| Port Coquitlam | 18.3222 | 20.7316 | -2.4094 | |||
| Port Moody | 24.095 | 18.3925 | 5.7025 | |||
| Richmond | 14.05883 | 16.5898 | -2.53097 | |||
| Surrey | 11.6166 | 15.97313 | -4.35653 | |||
| Vancouver | 14.50676 | 18.11148 | -3.60472 | |||
| The actual mill rates may vary based upon individual municipal adjustments, which should be checked prior to making any tax calculations using the above mill rates. | ||||||
| The municipalities where industry is higher than business are bolded. | ||||||
| Prepared by Austin Real Estate Consultants from Municipal Data, deemed to be correct. Effective date o value is July 1 in each year. | ||||||
| Any questions? 604.733-3282, or email paustin@telus.net | ||||||

